Tamilnadu Centers Vidaamuyarchi Advance Sales Tracking for Day 1
Center | Shows | Paytm | Bookmyshow | Total Tickets | Occupancy | Total Gross (Inc Blocked seats) | SO/FF Shows |
---|---|---|---|---|---|---|---|
Chennai | |||||||
Coimbatore | |||||||
Salem | |||||||
Pondicherry | |||||||
vellore | |||||||
Nagercoil | |||||||
Madurai | |||||||
Tirrupur | |||||||
Thoothukudi | |||||||
Thanjavur | |||||||
Kancheepuram | |||||||
Dindigul | |||||||
Cuddalore | |||||||
Tiruchirappalli | |||||||
Hosur | |||||||
Tirunelveli | |||||||
Total |
Note: Box office figures are estimated based on various sources, and actual numbers may vary. No website or tracking service provides 100% accurate data, as the original box office collections are known only to the film’s producers. These numbers are meant to give an approximate idea of the film’s performance and should be considered as indicative rather than official.
This site is purely informative and does not encourage fan wars. We respect and appreciate all heroes and filmmakers without any bias. Cinema is for enjoyment, not division. Let’s celebrate films together, spread positivity, and support the industry! 🎬✨