Tamil movies have grown steadily in the USA, with increasing box office numbers. In the early days, only Rajinikanth consistently delivered $1 million movies, dominating the market. Over time, Vijay gained popularity with hits like Mersal, Sarkar, and Bigil. With Leo, he entered the $5 million club, cementing his place as a top Tamil star in the USA.
Other heroes are still building their market. Shiva Karthikeyan recently joined the $1 million club with Amaran, while others continue to expand their reach. Earlier Surya and Karthi entered into 1 million club with 24 and Thozha, both are bilingual Telugu projects, but failed to utilize the market.
Here is the Top 50 Highest Grossing Tamil Movies in USA:
Rank | Movie | Gross | Year |
---|---|---|---|
1 | PS-1 | 6,680,000 | 2022 |
2 | Jailer | 5,770,036 | 2023 |
3 | Leo | 5,690,997 | 2023 |
4 | 2.0 | 5,509,317 | 2018 |
5 | PS-2 | 5,320,000 | 2023 |
6 | Kabali | 4,585,808 | 2016 |
7 | Vikram | 2,818,620 | 2022 |
8 | GOAT | 2,780,000 | 2024 |
9 | Petta | 2,560,000 | 2019 |
10 | Enthiran | 2,408,824 | 2010 |
11 | Vettaiyan | 2,338,271 | 2024 |
12 | Kaala | 1,925,612 | 2018 |
13 | Mersal | 1,830,866 | 2017 |
14 | Indian 2 | 1,725,000 | 2024 |
15 | Darbar | 1,679,271 | 2020 |
16 | Thozha | 1,567,000 | 2016 |
17 | Lingaa | 1,514,298 | 2014 |
18 | 24 | 1,470,761 | 2016 |
19 | Amaran | 1,404,066 | 2024 |
20 | Beast | 1,376,971 | 2022 |
21 | I | 1,312,999 | 2015 |
22 | Sivaji | 1,300,000~ | 2007 |
23 | Sarkar | ~1,250,000 | 2018 |
24 | Vishwaroopam | 1,240,287 | 2013 |
25 | Thunivu | 1,226,271 | 2023 |
26 | Annaathe | 1,200,000~ | 2021 |
27 | Bigil | 1,150,305 | 2019 |
28 | Varisu | 1,141,590 | 2023 |
29 | Chekka Chivantha Vaanam | 1,000,000~ | 2018 |
30 | Dasavatharam | 750,000~ | 2008 |
31 | Kanguva | 745,000 | 2024 |
32 | Theri | 729,366 | 2016 |
33 | Kochadaiiyaan | 666,193 | 2014 |
34 | Uttama Villain | 642,301 | 2015 |
35 | Thaanaa Serndha Koottam | 640,000~ | 2018 |
36 | Baahubali (Tamil) | 632,603 | 2015 |
37 | Kaththi | 622,114 | 2014 |
38 | Vikram Vedha | 546,792 | 2017 |
39 | Vivegam | 522,091 | 2017 |
40 | Yennai Arindhaal | 515,629 | 2015 |
41 | Maharaja | ~500,000 | 2024 |
42 | Doctor | 500,000~ | 2021 |
43 | Ayalaan | 473,639 | 2024 |
44 | Thoongavanam | 469,337 | 2015 |
45 | Raayan | 441,662 | 2024 |
46 | Master | 442,959 | 2021 |
47 | Kaithi | 432,000 | 2019 |
48 | Vaathi | 420,000~ | 2023 |
49 | Valimai | 408,000 | 2022 |
50 | Captain Miller | 398,184 | 2024 |
51 | Arrambam | 380,141 | 2013 |
52 | Asuran | 379,728 | 2019 |
53 | Thuppakki | 375,000 | 2012 |
54 | Super Deluxe | 356,000 | 2019 |
55 | Singam 3 | 340,000 | 2017 |
56 | Manmathan Anbu | 318,000 | 2010 |
57 | Papanasam | 306,152 | 2015 |
58 | 7 am Arivu | 325,898 | 2011 |
59 | Singam II | 318,200 | 2013 |
60 | Masss | 303,611 | 2015 |
Note: Above numbers including all languages.
Rajinikanth has 11 movies (Jailer, 2.O, Kabali, Petta, Kala, Vettaiyan, Darbar, Annathhe, Enthiran, Linga, Shivaji ) that have grossed over $1 million in the USA, while Kamal Haasan has 3 such movies (Vikram, Indian2, Vishwaroopam). Rajinikanth’s Jailer and 2.0 each collected over $5.5 million, and Kabali earned $4.5 million at a time when no other Indian star had a $10 million market in the USA.
Robot (2010) collected $2.5 million in the USA, which was a significant achievement at the time. Even today, it still remains in the top 10 highest-grossing Tamil movies in the USA.
Apart from Rajinikanth and Vijay’s Leo, only Mani Ratnam’s films Ponniyin Selvan: Part 1 and Ponniyin Selvan: Part 2 managed to collect $6.70 million and $5.32 million, respectively.
Pingback: Top Grossing Tamil Movies in USA - TAMIL BOXOFFICE